Aircraft Compare
SAFE FLY AVIATION has given below a chart for Aircraft comparison of various types of aircraft for your Private Aircraft for Charter flight requirements.
Private Jet Charter Aircraft Comparison (Post-1985 only)
Light Jets
Aircraft Model | Manufacturer | Max Range | Max Passengers | Cruise Speed | Cabin Volume |
---|---|---|---|---|---|
Citation CJ3+ | Cessna | 2,500 nm | 8 | 415 knots | 415 cu ft |
Learjet 75 | Bombardier | 2,040 nm | 9 | 464 knots | 522 cu ft |
Phenom 300E | Embraer | 2,010 nm | 8 | 453 knots | 580 cu ft |
Hawker 4000 | Hawker Beechcraft | 3,245 nm | 8 | 458 knots | 1,040 cu ft |
Midsize Jets
Aircraft Model | Manufacturer | Max Range | Max Passengers | Cruise Speed | Cabin Volume |
---|---|---|---|---|---|
Citation XLS+ | Cessna | 2,100 nm | 9 | 430 knots | 625 cu ft |
Learjet 60XR | Bombardier | 2,405 nm | 8 | 450 knots | 525 cu ft |
Gulfstream G150 | Gulfstream | 2,950 nm | 8 | 470 knots | 510 cu ft |
Hawker 750 | Hawker Beechcraft | 2,306 nm | 8 | 440 knots | 600 cu ft |
Super Midsize Jets
Aircraft Model | Manufacturer | Max Range | Max Passengers | Cruise Speed | Cabin Volume |
---|---|---|---|---|---|
Gulfstream G280 | Gulfstream | 3,600 nm | 10 | 482 knots | 800 cu ft |
Challenger 350 | Bombardier | 3,200 nm | 10 | 453 knots | 860 cu ft |
Legacy 450 | Embraer | 2,900 nm | 9 | 453 knots | 670 cu ft |
Falcon 2000S | Dassault | 3,350 nm | 10 | 485 knots | 755 cu ft |
Large Jets
Aircraft Model | Manufacturer | Max Range | Max Passengers | Cruise Speed | Cabin Volume |
---|---|---|---|---|---|
Gulfstream G550 | Gulfstream | 6,750 nm | 14 | 488 knots | 1,700 cu ft |
Global 6000 | Bombardier | 6,000 nm | 17 | 490 knots | 1,700 cu ft |
Falcon 900LX | Dassault | 4,750 nm | 14 | 482 knots | 1,220 cu ft |
Legacy 650 | Embraer | 3,900 nm | 13 | 450 knots | 800 cu ft |
Ultra Long-Range Jets
Aircraft Model | Manufacturer | Max Range | Max Passengers | Cruise Speed | Cabin Volume |
---|---|---|---|---|---|
Gulfstream G650 | Gulfstream | 7,000 nm | 18 | 516 knots | 2,138 cu ft |
Global 7500 | Bombardier | 7,700 nm | 19 | 488 knots | 2,000 cu ft |
Falcon 8X | Dassault | 6,450 nm | 16 | 487 knots | 1,900 cu ft |
Lineage 1000E | Embraer | 4,600 nm | 19 | 460 knots | 1,300 cu ft |
Super Heavy Jets
Aircraft Model | Manufacturer | Max Range | Max Passengers | Cruise Speed | Cabin Volume |
---|---|---|---|---|---|
Airbus ACJ319neo | Airbus | 6,000 nm | 19 | 470 knots | 1,615 cu ft |
BBJ 787 | Boeing | 8,000 nm | 25 | 530 knots | 3,200 cu ft |
BBJ 747-8 | Boeing | 7,730 nm | 25 | 560 knots | 5,500 cu ft |
Airbus ACJ330neo | Airbus | 7,600 nm | 25 | 530 knots | 2,800 cu ft |
Notes:
- Max Range: The maximum distance the aircraft can fly without refueling.
- Max Passengers: The typical maximum number of passengers the aircraft can accommodate.
- Cruise Speed: The typical speed at which the aircraft travels during flight.
- Cabin Volume: The interior cabin space available for passengers.
This chart provides a comprehensive overview of private jet charter options from light jets to super heavy jets, catering to various needs and preferences.
Aircraft Types for Air Charter Service
Aircraft Type | Speed | Passenger Capacity | Range | Cabin Features | Additional Details |
---|---|---|---|---|---|
Piston Powered | 200 MPH | Up to 6 | 500 miles or less | Non-pressurized | Less expensive to charter than jets |
Small Turboprop | 230 MPH | Up to 6 | 700 miles | Pressurized, curtained lavatory | Jet-powered |
Medium Turboprop | 275 MPH | Up to 9 | 800 miles | Pressurized, curtained lavatory | More spacious, jet-powered |
Large Turboprop | 330 MPH | 10 to 50 | 1,000 miles | Stand-up cabin, lavatories | Large jet-powered, suitable for larger groups |
Light Jet | 500 MPH | Up to 8 | 1,200 to 2,300 miles | Curtained lavatory | Small jet aircraft, typically non-stop range |
Midsize Jet | 500 MPH | Up to 9 | 1,800 to 3,000 miles | Stand-up cabin, meal galley, enclosed lavatory | Jet aircraft with more amenities |
Large Corporate Jet | 500 MPH | Up to 19 | 3,200 to 7,000 miles | Stand-up cabin, full galley, enclosed lavatories, flight attendant quarters | Large corporate jet with extensive amenities |
Airline Type Jet | 525 MPH | 25 to 500 | 2,000 to 12,000 miles | Varies by aircraft model | Airliners ranging from DC-9 to B-747 |
Additional Notes:
- Single-Engine and Multi-Engine Piston Aircraft: Suitable for short-range flights.
- Turboprops: Ideal for short to medium-distance flights.
- Executive Jets: Best for medium to long-distance travel.
- Heavy Jets: Perfect for long-range flights.
- VIP Business Jets and Airliners: Converted for business comfort.
- Helicopters: Useful for accessing difficult-to-reach places.
Please note that aircraft availability may vary based on location and other factors.
Helicopter Types for Charter Service
Helicopter Type | Speed | Passenger Capacity | Range | Cabin Features | Additional Details |
---|---|---|---|---|---|
Light Helicopter | 120 MPH | 2 to 4 | 300 miles | Basic seating, small cabin | Ideal for short trips and private charters |
Intermediate Helicopter | 140 MPH | 5 to 8 | 400 miles | Larger cabin, basic amenities | Suitable for small groups, more comfort and space |
Medium Helicopter | 150 MPH | 8 to 12 | 500 miles | Spacious cabin, optional amenities | Ideal for business or VIP transport, longer range |
Heavy Helicopter | 160 MPH | 12 to 16 | 600 miles | Luxurious cabin, advanced features | Suitable for large groups or cargo, enhanced comfort |
Super Heavy Helicopter | 180 MPH | 16 to 20 | 700 miles | Premium cabin, extensive amenities | Maximum capacity, luxury features for long-haul flights |
Transport Helicopter | 140 MPH | 15 to 30 | 500 miles | Cargo space, robust design | Designed for cargo transport and large groups |
VIP Helicopter | 150 MPH | 4 to 6 | 400 miles | High-end interior, luxury amenities | Exclusive comfort, high-profile travel |
Medical Evacuation Helicopter | 120 MPH | 2 to 4 | 250 miles | Equipped with medical facilities | Specialized for emergency medical transport |
Key Features:
- Speed: Varies from 120 to 180 MPH depending on the helicopter type.
- Passenger Capacity: Ranges from 2 to 30 passengers.
- Range: Capable of flying between 250 to 700 miles on a single trip.
- Cabin Features: Includes basic to luxurious amenities based on helicopter type.
- Additional Details: Options for cargo transport, medical evacuation, and VIP comfort.
Important Notes:
- Light and Intermediate Helicopters: Best for short-range, private, and quick trips.
- Medium and Heavy Helicopters: Suitable for business, VIP transport, and longer distances.
- Super Heavy and Transport Helicopters: Ideal for large groups, cargo, and extended range.
- VIP and Medical Evacuation Helicopters: Specially designed for high-profile or emergency use.
Ensure to verify helicopter availability and specifications with Safe Fly Aviation.