Cargo Air Charter Services
Air Cargo Charter & Logistics – Safe Fly Aviation
Premium global air cargo charters specialising in AOG recovery, heavy & oversized freight, dangerous goods, livestock and time-critical logistics—supported by 24/7 ops and worldwide fleet access.
Explore Our ServicesCargo Logistical Solutions via Air Charter
When traditional freight falls short, air charter solves the time, reach, and reliability gap. At Safe Fly Aviation, we prioritise cost-effectiveness while ensuring prompt, efficient delivery—matching the right aircraft to your mission.
With deep global partnerships and a proven track record serving top corporates, governments and HNW clients, our commitment to safety, compliance and execution sets us apart.
Comprehensive Cargo Charter Services
Full-spectrum coverage across industries and cargo types—planned or urgent.
AOG Emergency Flights
Rapid AOG recovery to minimise downtime and keep your fleet flying.
Heavy & Oversized Cargo
Machinery, industrial modules, vehicles—precise loading and routing.
Hazardous Goods (DGR)
IATA DGR-compliant DG transport with strict multi-jurisdictional adherence.
Humanitarian Relief
Disaster response, medical aid, and relief logistics—fast and coordinated.
Energy & O&G
Pipes, rigs, drilling equipment and offshore support, end-to-end.
Livestock & Bloodstock
Animal-welfare driven planning with expert handlers and tailored cabins.
Cargo We Transport
Cost Savings via Strategic Monitoring
We continuously track global cargo movements to identify empty legs and optimal aircraft—unlocking substantial savings aligned to your schedule and handling needs.
Global Fleet Monitoring
Real-time availability tracking, empty positioning capture, and route optimisation.
Strategic Partnerships
Deep operator network for competitive rates, redundancy, and flexibility.
Complete Aircraft Solutions & Ops Support
Beyond ad-hoc charters, we support contracts and wet-leases worldwide—providing the people, permits and processes you need while you focus on core business.
Global Cargo Aircraft Fleet – Key Specs
Representative specifications from our worldwide network. Actual availability varies by region and airport constraints.
| Aircraft Model | Length (m) | Wingspan (m) | Height (m) | Max Payload (kg) | Max Range (km) | MTOW (kg) |
|---|---|---|---|---|---|---|
| Aero Spacelines Super Guppy | 43.8 | 47.6 | 14.8 | 24,000 | 3,220 | 77,110 |
| Airbus A300 | 54.1 | 44.8 | 16.5 | 47,000 | 7,500 | 171,700 |
| Airbus A310 | 46.66 | 43.9 | 15.8 | 39,000 | 9,600 | 164,000 |
| Airbus A320 (P2F) | 37.57 | 34.1 | 11.76 | 21,000 | 5,700 | 78,000 |
| Airbus A330 | 58.82 | 60.3 | 17.4 | 70,000 | 13,430 | 242,000 |
| Airbus A380F | 72.73 | 79.75 | 24.1 | 150,000 | 10,400 | 590,000 |
| Airbus Beluga | 56.16 | 44.84 | 17.25 | 47,000 | 4,632 | 155,000 |
| Antonov An-124 | 69.1 | 73.3 | 21.08 | 150,000 | 5,400 | 405,000 |
| Antonov An-225 | 84 | 88.4 | 18.1 | 250,000 | 15,400 | 640,000 |
| Boeing 727 | 46.68 | 32.92 | 10.36 | 23,000 | 4,400 | 84,000 |
| Boeing 737 (P2F) | 39.5 | 34.3 | 12.5 | 20,412 | 5,900 | 70,080 |
| Boeing 757 | 47.32 | 38.05 | 13.56 | 39,780 | 7,222 | 115,660 |
| Boeing 767 | 48.51 | 47.57 | 15.85 | 61,200 | 11,070 | 204,120 |
| Boeing 747F | 70.66 | 64.44 | 19.41 | 140,000 | 8,130 | 448,000 |
| B747 LCF (Dreamlifter) | 71.68 | 64.4 | 21.54 | 113,400 | 7,800 | 364,235 |
| Boeing 777F | 63.73 | 64.8 | 18.6 | 102,010 | 9,200 | 347,450 |
| McDonnell Douglas MD-10 | 55.5 | 50.4 | 17.7 | 104,326 | 5,980 | 263,085 |
| Douglas DC-3 | 19.66 | 29.11 | 5.16 | 3,400 | 2,415 | 11,430 |
| Douglas DC-9 | 36.37 | 28.44 | 8.38 | 19,050 | 4,170 | 49,940 |
| Ilyushin Il-76 | 46.59 | 50.5 | 14.76 | 50,000 | 4,800 | 195,000 |
| Ilyushin Il-96 | 55.35 | 60.1 | 17.55 | 92,500 | 9,000 | 270,000 |
| McDonnell Douglas DC-10 | 55.5 | 50.4 | 17.7 | 66,000 | 10,000 | 263,085 |
| McDonnell Douglas MD-11 | 61.21 | 51.7 | 17.5 | 95,250 | 12,230 | 285,990 |
| Tupolev Tu-204 | 46.18 | 41.8 | 14.78 | 28,000 | 9,300 | 103,000 |
Reliable Air Cargo Charter – Worldwide
Access to 24-hour airports worldwide, standby teams, and dedicated lift—aircraft typically wheels-up within 60–120 minutes from confirmation.
Rapid Response
Fast slotting and dispatch to meet critical ETDs.
Global Network
Round-the-clock coverage across continents.
Exclusive Charter
Dedicated aircraft—no transfers, no short shipments.
Contact Safe Fly Aviation
Tell us your cargo profile, lanes and timelines—we’ll propose the right aircraft and plan.
Notice: All charters are subject to contract and availability. Aircraft are positioned per airport permissions and regional availability.